These are the board meeting minutes for Miners’ Colfax Medical Center and are a matter of public record.
2025
January 17th | February | March |
Agenda | ||
April | May | June |
July | August | September |
October | November | December |
2024
January 19th | February 16th | March 15th |
Agenda, Minutes | Agenda, Minutes | Agenda, Minutes |
April 19th | May | June 4th, June 21st |
Agenda, Minutes | No Meeting Held | June 4th: Minutes June 21st: Agenda, Minutes |
July 12th, 19th | August 16th, 30th | September 12, 13, 16, 18, 20 |
12th: Agenda, Minutes 19th: Agenda | 16th: Agenda, Minutes 30th: Agenda, Minutes | 12th: Agenda, Minutes 13th: Agenda, Minutes 16th: Agenda, Minutes 18th: Agenda, Minutes 20th: Agenda, Minutes |
October 18, 24 | November 19th | December 20th |
18th: Agenda, Minutes 24th: Agenda, Minutes | 19th: Agenda 19th: Minutes | 20th: Agenda |
2023
January 20th | February 17th | March 17th |
Agenda, Minutes | Agenda, Minutes | Agenda, Minutes |
April 21st | May 19th | June |
Agenda, Minutes | Agenda, Minutes | Meeting Canceled |
July 21st | August 18th | September 15th |
Agenda, Minutes | Agenda, Minutes | Agenda, Minutes |
October 20th | November 17th | December |
Agenda, Minutes | Agenda, Minutes | No meeting held in December |
2022
January | February | March |
21st – Agenda 21st – Minutes | 18th – Agenda 18th – Minutes | 18th – Agenda 18th – Minutes |
April | May | June |
15th – Agenda 15th – Minutes | 27th – Agenda 27th – Minutes | 17th – Agenda 17th – Minutes |
July | August | September |
15th – Agenda 15th – Minutes | 19th – Agenda 19th – Minutes | Meeting Canceled |
October | November | December |
15th – Agenda 15th – Minutes | 18th – Agenda 18th – Minutes | No Meeting Held |
2021
January | February | March |
22nd – Agenda 22nd – Minutes | No Meeting Held | 19th – Agenda 19th – Minutes |
April | May | June |
16th – Agenda 16th – Minutes | 21st – Agenda 21st – Minutes | 18th – Agenda 18th – Minutes |
July | August | September |
16th – Agenda 16th – Minutes | 20th – Agenda 20th – Minutes | 24th – Agenda 24th – Minutes |
October | November | December |
22nd – Agenda 22nd – Minutes | 19th – Agenda 19th – Minutes | No meeting held |
2020
January | February | March |
17th – Agenda 17th – Minutes | 21st – Agenda 21st – Minutes | |
April | May | June |
5th – Special Meeting Minutes 15th – Agenda 15th – Minutes | 19th – Agenda 19th – Minutes | |
July | August | September |
17th – Agenda 17th – Minutes | 28th – Agenda 28th – Amended Agenda 28th – Minutes | 18th – Agenda 18th – Minutes |
October | November | December |
16th – Agenda 16th – Minutes | 20th – Agenda 20th – Minutes |
2019
January | February | March |
18th – Agenda, Minutes | 11th – Agenda, Minutes | 15th – Agenda, Minutes |
April | May | June |
11th – Agenda, Minutes 23rd – Special Meeting Agenda, Minutes | 17th – Agenda 17th – Minutes | 21st – Agenda |
July | August | September |
19th – Agenda 19th – Minutes | 16th – Agenda 16th – Minutes | 19th – Agenda 19th – Minutes |
October | November | December |
18th – Agenda 18th – Notice of Quorum 18th – Minutes | 15th – Agenda 15th – Minutes |
2018
January | February | March |
26th – Agenda Minutes | 16th – Agenda, Minutes | 16th Agenda, Minutes |
April | May | June |
20th – Agenda,Minutes | 18th – Agenda, Minutes | 15th – Agenda, Minutes |
July | August | September |
20th – Agenda,Minutes | 17th – Agenda, Minutes | 21st – Agenda, Minutes |
October | November | December |
18th – Agenda, Minutes | 16th – Agenda, Minutes |
2017
January | February | March |
20th – Minutes | 17th – Minutes | 24th – Minutes |
April | May | June |
21st – Minutes | 19th – Minutes, 30th – Minutes | 16th – Minutes |
July | August | September |
21st Minutes | 18th Minutes | 22nd – Minutes |
October | November | December |
20th – Minutes | 15th – Minutes | 13th – Minutes |
2016
April | May | June |
22nd – Minutes | 20th – Minutes | none available |
October | November | December |
none available | 18th – Minutes | none available |
2015
January | February | March |
none available | none available | 20th – Minutes |
April | May | June |
none available | 15th – Minutes | none available |
July | August | September |
none available | 21st – Minutes | 30th – Minutes |
2014
April | May | June |
none available | 16th – Minutes | none available |
2013
Apr | May | June |
none available | 22nd – Minutes | 28th – Minutes |
July | August | September |
none available | none available | 20th – Minutes |
October | November | December |
none available | 15th – Minutes | none available |